Once you've decided on the report you want to run, you'll need to decide on your report parameters. For detail reports, you'll select a fiscal year, a "from" period and a "to" period, depending on the information you want to see:
| Fiscal Year | From Accounting Period | To Accounting Period | Results for Program / Project |
| Single FY only | 1 | 1 | Month 1 transactions only for specified fiscal year |
| Single FY only | 1 | 1 through 12 | All transactions in specified fiscal year up to selected accounting period number |
| Single FY only | 998 | 998 | All year-end transactions in specified fiscal year posted to period 998 |
| Single FY only | 1 through 12 | 998 | All transactions in specified fiscal year between selected accounting period numbers, including period 998 |
Note: you can also choose specific dates, crossing fiscal years, and run the report for longer than a one-year period, when running the Revenue and Expense Statement Detail. See the Date Options movie for more information.
For summary reports, you'll choose the fiscal year and the "through period" value:
| Fiscal Year | (Through) Accounting Period | Results for Program | Results for Project |
| Single FY only, starting in period 0 | 0 | No account code balances | Prior year rollforward balances as actuals this month and as actuals to date column |
| Single FY only, starting in period 0 | 1 | All account code balances in specified fiscal year for period 1; actuals this month includes only actuals during accounting period 1. | Prior year rollforward balances (included in actuals to date column) plus all account code balances in specified fiscal year in period 1 (shown in actuals this month column and included in actuals to date column). |
| Single FY only, starting in period 0 | 1 through 12 | All account code balances in specified fiscal year up to selected accounting period number. Actuals this month includes only actuals during the accounting period chosen. | Prior year rollforward balances (included in actuals to date column) plus all account code balances in specified fiscal year up to selected accounting period number (included in actuals to date column). Actuals this month includes only actuals during the accounting period chosen. |
For all reports, you can choose to view in .html, .pdf (best for printing), .xls, or .csv (best for analyzing data). To make sure your browser will open the Excel (.xls) file or the Comma Separated Value (.csv) file in Excel, you will need to adjust your browser's "Internet Options" by adding the reporting system as a safe site. For more information, see the Step-by-Step Guide.
To understand how the system calculates the "Amount Available" on the Revenue and Expense Statement Summary, see Understanding the Available Balance.
